Grade 5
Regina Holloway - ELA/Guided Reading

Brionna Flood - Math/Sc/SS

Felecia Mosley - ELA /Guided Reading

Vernetta Staten - Math/SC/SS

Daily Instructional Schedule 2025 - 2026
| Time | Activity |
| 8:00 - 8:35 | Interventions |
| 8:35 - 9:10 | Instruction Block 1 |
| 9:10 - 9:35 | Recess |
| 9:35 - 12:00 | Instruction Block 2 |
| 12:00 - 12:35 | Lunch |
| 12:35 - 1:15 | Instruction Block 3 |
| 1:15 - 2:00 | Connections (Art, Music, PE, SEL, STEM) |
| 2:10 | Dismissal |
